| Rated voltage | 250VDC |
| Rated current | 10A-60A |
| Withstand voltage test (one minute) | 400 VDC (line/line) |
| 1414 VDC (line/ground) | |
| Climate category | 25/085/21 |
| Model | Terminal method | Rated current (A) | Grounding capacitance (nF) | Leakage Current (m/A) | Discharge resistor (MΩ) | Circuit Diagram | Dimensions | |
|---|---|---|---|---|---|---|---|---|
| Enter | Out | |||||||
| DL-10FK1 | ![]() | ![]() | 10 | 44 | 1 | 1 | ||
| DL-20FK1 | ![]() | ![]() | 20 | 44 | 1 | 1 | ||
| DL-30FK1 | ![]() | ![]() | 30 | 44 | 1 | 3 | ||
| DL-50FK1 | ![]() | ![]() | 50 | 440 | 1 | 4 | ||
| DL-60FK1 | ![]() | ![]() | 60 | 440 | 1 | 4 | ||

