| DSPXD698-4000V-2W-5i-N-F | |||
| Electrical specifications | |||
| Frequency range (MHz) | 698-960 | 1710-2700 | 3300-4000 |
| Polarization | Vertical | ||
| Gain(dBi) | 2 | 5 | 5.5 |
| Horizontal beam-width(°) | 360 | ||
| 3dB Vertical beam-width(°) | 85 | 50 | 40 |
| VSWR | ≤1.5 | ≤1.5 | ≤1.8 |
| Intermodulation IM3(dBc) | ≤-150dBc(@2*33dBm) | ||
| Impedance(Ω) | 50 | ||
| Maximum input power(W) | 50 | ||
| Lightning protection | DC grounded | ||
| Mechanical specifications | |
| Connector | 1×N-Female |
| Connector position | Bottom |
| Size(mm) | Φ186 x 83 |
| weight(kg) | 0.28 |
| Radome material | ABS |
| Radome color | White |
| Operating temperature(℃) | -40~65 |
| Mounting Kit | On-wall |