| DSPBG698-4200V-20W-8i-N-F | |||
| Electrical specifications | |||
| Frequency range (MHz) | 698-960 | 1710-2690 | 3300-4200 |
| Polarization | Vertical | ||
| Gain(dBi) | 6 | 7 | 8 |
| Horizontal beam-width(°) | 80 | 65 | 55 |
| 3dB Vertical beam-width(°) | 70 | 60 | 35 |
| VSWR | ≤1.8 | ≤1.8 | ≤1.8 |
| Intermodulation IM3(dBc) | ≤-150dBc(@2*43dBm) | ||
| Impedance(Ω) | 50 | ||
| Maximum input power(W) | 50 | ||
| Mechanical specifications | |
| Connector | 1×N-Female |
| Connector position | Bottom |
| Size(mm) | 175 x 165 x 60 |
| weight(kg) | 0.35 |
| Radome material | ABS |
| Radome color | White |
| Operating temperature(℃) | -40~65 |
| Mounting Kit | On-wall |