| Frequency range (MHz) | 2500-2690 |
| Polarization | ±45 |
| Gain (dBi) | 11.5±1 |
| VSWR | ≤1.5 |
| Vertical lobe width (°) | 30±5 |
| Horizontal lobe width (°) | 65±5 |
| Port isolation (dB) | ≥25 |
| Front to back ratio (dB) | ≥25 |
| Input impedance (Ω) | 50 |
| Maximum power (W) | 100 |
| Lightning protection | DC grounding |
| Antenna size (mm) | 460×180×110 |
| Antenna weight (kg) | 0.7±0.1 |
| Cover material | ABS/PC |
| Cover color | Black |
| Work Scene | Outdoor |
| Operating temperature range (℃) | -40 to +70 (-40 to 158℉) |
| Maximum wind speed (m/s) | 60 |
| Humidity range (%) | 5 to 95 |
| Installation | Wall Mount |
| Antenna connector | N Female |
