| Device Type | Splitter2 | Splitter3 | Splitter4 | ||||
| Electrical specifications | |||||||
| Frequency range (MHz) | 698-4000 | ||||||
| Splitter [dB] | 3 | 4.8 | 6 | ||||
| Insertion loss [dB] | ≤0.3 dB | ≤0.4 dB | ≤0.5 dB | ||||
| VSWR | ≤1.25:1 | ≤1.25:1 | ≤1.3:1 | ||||
| 3rd order IMD [dBc] | ≤-150dBc | ||||||
| (2 +43 dBm carrier) | |||||||
| Average power [W] | 300W | ||||||
| Peak power, maximum [W] | 1000W | ||||||
| Impedance [Ω] | 50 | ||||||
| Environmental specifications | |||||||
| Operating temperature [℃] | -40°C to +65°C | ||||||
| Relative humidity | Up to 100% | ||||||
| Ingress Protection Test Methods | IP65 | ||||||
| General specifications | |||||||
| App | Indoor/Outdoor | ||||||
| Color | Black | ||||||
| Interface | N Female | ||||||
| Packaging and Weight | |||||||
| Dimensions [mm] | 193×25×25 | 230×25×25 | 230×25×25 | ||||
| Weight [Kg] | ≤0.45Kg | ≤0.5Kg | ≤0.55Kg | ||||
