| Rated voltage | 440/250VAC |
| Operating frequency | 50/60Hz |
| Rated current | 5A~600A |
| Withstand voltage test (one minute) | 1500 VDC (line/line) |
| 2250 VDC (line/ground) | |
| Climate category | 25/085/21 |
| Model | Terminal method | Rated current (A) | Ground capacitance (nF) | Discharge resistance (MΩ) | Circuit Diagram | Dimensions | |
|---|---|---|---|---|---|---|---|
| Enter | Out | ||||||
| DL-5EA | ![]() | ![]() | 5 | 6.8 | 1 | 1 | |
| DL-10EA | ![]() | ![]() | 10 | 6.8 | 1 | 1 | |
| DL-5EAX1 | ![]() | ![]() | 5 | 6.8 | 1 | 2 | |
| DL-10EAX1 | ![]() | ![]() | 10 | 6.8 | 1 | 2 | |
| DL-20EA3 | ![]() | ![]() | 20 | 6.8 | 1 | 3 | |
| DL-30EA3 | ![]() | ![]() | 30 | 6.8 | 1 | 3 | |
| DL-40EA3 | ![]() | ![]() | 40 | 10 | 2 | 4 | |
| DL-50EA3 | ![]() | ![]() | 50 | 10 | 1 | 2 | 4 |
| DL-80EA1 | ![]() | ![]() | 80 | 10 | 0.68 | 3 | 5 |
| DL-100EA1 | ![]() | ![]() | 100 | 13.6 | 0.44 | 4 | 6 |
| DL-200EA5 | ![]() | ![]() | 200 | 200 | 0.44 | 5 | 7 |
| DL-300EA5/60 | ![]() | ![]() | 300 | 690 | 0.68 | 6 | 8 |
| DL-600EA5/60 | ![]() | ![]() | 600 | 690 | 0.68 | 6 | 9 |



