| Frequency range (MHz) | 703-960 |
| Polarization | ±45° |
| Gain (dBi) | ≥11 |
| VSWR | ≤1.5 |
| Vertical lobe width (°) | 65±10 |
| Horizontal lobe width (°) | 33±5 |
| Front to back ratio (dB) | ≥23 |
| Port isolation (dB) | ≥25 |
| Third-order intermodulation (dBm) (2×37dBm) | ≤-107 |
| Input impedance (Ω) | 50 |
| Maximum power (W) | 200 |
| Antenna size (mm) | 430×420×140 |
| Antenna weight (kg) | 3±0.2 |
| Cover material | Weather-resistant PP |
| Cover color | Black |
| Work Scene | Outdoor |
| Operating temperature range (℃) | -40~+70 |
| Wind resistance(m/s) | 60 |
| Installation | Bolt-on |
| Antenna connector | 4xN Female |
