| Rated voltage | 440/250VAC |
| Operating frequency | 50/60Hz |
| Rated current | 5A-200A |
| Withstand voltage test (one minute) | 1500 VDC (line/line) |
| 2250VDC (line/ground) | |
| Climate category | 25/085/21 |
| Model | Terminal method | Rated current (A) | Ground capacitance (nF) | Discharge resistance (MΩ) | Circuit Diagram | Dimensions | |
|---|---|---|---|---|---|---|---|
| Enter | Out | ||||||
| DL-5EB | ![]() | ![]() | 5 | 6.8 | 1 | 1 | |
| DL-10EB | ![]() | ![]() | 10 | 6.8 | 1 | 1 | |
| DL-5EBX1 | ![]() | ![]() | 5 | 6.8 | 2 | 2 | |
| DL-10EBX1 | ![]() | ![]() | 10 | 6.8 | 2 | 2 | |
| DL-20EB3 | ![]() | ![]() | 20 | 6.8 | 1 | 3 | |
| DL-30EB3 | ![]() | ![]() | 30 | 6.8 | 1 | 3 | |
| DL-40EB3 | ![]() | ![]() | 40 | 6.8 | 1 | 4 | |
| DL-50EB3 | ![]() | ![]() | 50 | 6.8 | 1 | 4 | |
| DL-100EB1 | ![]() | ![]() | 100 | 50 | 0.44 | 3 | 5 |
| DL-150EB1 | ![]() | ![]() | 150 | 50 | 0.44 | 3 | 5 |
| DL-200EB11 | ![]() | ![]() | 200 | 50 | 0.44 | 3 | 6 |





