| Technical Parameters | 440/250VAC |
| Operating frequency | 50-60Hz |
| Rated current | 10A-35A |
| Withstand voltage test (one minute) | 1500 VDC (line/line) |
| 2250VDC (line/ground) | |
| Climate category | 40/085/21 |
| Model | Terminal method | Rated current (A) | Ground capacitance (nF) | Discharge resistance (MΩ) | Circuit Diagram | Dimensions | |
|---|---|---|---|---|---|---|---|
| Enter | Out | ||||||
| DL-5EAT1 | ![]() | ![]() | 5 | 47 | 440 | 1 | 1 |
| DL-10EAT1 | ![]() | ![]() | 10 | 47 | 440 | 1 | 2 |
| DL-20EAT1 | ![]() | ![]() | 20 | 47 | 440 | 1 | 2 |
| DL-25EAT1 | ![]() | ![]() | 25 | 47 | 440 | 1 | 3 |
| DL-35EAT1 | ![]() | ![]() | 35 | 47 | 440 | 1 | 3 |


